Listgalaxy_Logo     Live Help
Call Us at: 866 - 978 - 5242
Client Login | Sitemap | Fast Quote
      Home  |  About Us    |  Services  |  Resources  |  Quick Links   |  Contact Us
Quick Links
FAQs
Free Downloads
Privacy Policy
Sample Custom lists
SIC Counts
  Quick List/Asia Pacific List  
 
Home > Quick links > SIC
 
 

SIC

SIC Description Total Record Count Records with Email
1 AGRICULTURAL PRODUCTION-CROPS 38230 19946
2 AGRICULTURAL PRODUCTION-LIVESTOCK 18362 9580
7 AGRICULTURAL SERVICES 241391 125943
8 FORESTRY 5868 3061
9 FISHING HUNTING & TRAPPING 3025 3025
10 METAL MINING 181 94
12 COAL MINING 1266 660
13 OIL & GAS EXTRACTION 28655 14950
14 MINING & QUARRYING-NONMETALLIC MINERALS 12724 6639
15 BUILDING CONSTRUCTION-GEN CONTRACTORS 411169 214523
16 HEAVY CONSTRUCTION EXCEPT BUILDING 85013 44355
17 CONSTRUCTION-SPECIAL TRADE CONTRACTORS 730707 381238
20 FOOD & KINDRED PRODUCTS MFRS 41748 21781
21 TOBACCO PRODUCTS MFRS 809 422
22 TEXTILE MILL PRODUCTS MFRS 10502 5479
23 APPAREL & OTHER FINISHED PRODUCTS-MFRS 30446 15885
24 LUMBER & WOOD PRODS EXCEPT FURNTR MFRS 4087 21327
25 FURNITURE & FIXTURES MFRS 18258 9526
26 PAPER & ALLIED PRODUCTS MFRS 16358 8535
27 PRINTING PUBLISHING & ALLIED INDUSTRIES 150184 78357
28 CHEMICALS & ALLIED PRODUCTS MFRS 29052 15157
29 PETROLEUM REFINING & RELATED INDS MFRS 6951 3627
30 RUBBER & MISCELLANEOUS PLASTICS MFRS 27384 14287
31 LEATHER & LEATHER PRODUCTS MFRS 3284 1713
32 STONE CLAY GLASS & CONCRETE PRODS MFRS 32360 16884
33 PRIMARY METAL INDUSTRIES MFRS 19176 10005
34 FABRICATED METAL PRODUCTS MFRS 89461 46675
35 INDUSTRIAL & COMMERCIAL MACHINERY MFRS 129801 67722
36 ELECTRONIC & OTHER ELECTRICAL EQUIP MFR 40558 21160
37 TRANSPORTATION EQUIPMENT MFRS 25934 13531
38 MEASURING & ANALYZING INSTRUMENTS-MFRS 37720 19680
39 MISCELLANEOUS MANUFACTURING INDS MFRS 84142 43900
40 RAILROAD TRANSPORTATION 4103 2140
41 LOCAL/SUBURBAN TRANSIT & HWY PASSENGER 53547 27937
42 MOTOR FREIGHT TRANSPORTATION/WAREHOUSE 181057 94464
43 UNITED STATES POSTAL SERVICE 33433 17443
44 WATER TRANSPORTATION 31506 16438
45 TRANSPORTATION BY AIR 18927 9875
46 PIPELINES EXCEPT NATURAL GAS 4233 2208
47 TRANSPORTATION SERVICES 84903 44297
48 COMMUNICATIONS 105436 55010
49 ELECTRIC GAS & SANITARY SERVICES 48481 25294
50 WHOLESALE TRADE-DURABLE GOODS 797978 416336
51 WHOLESALE TRADE-NONDURABLE GOODS 305154 159211
52 BUILDING MATERIALS & HARDWARE 272192 142013
53 GENERAL MERCHANDISE STORES 72085 37609
54 FOOD STORES 371624 193891
55 AUTOMOTIVE DEALERS & SERVICE STATIONS 416738 217428
56 APPAREL & ACCESSORY STORES 229653 119819
57 HOME FURNITURE & FURNISHINGS STORES 419831 219042
58 EATING & DRINKING PLACES 703880 367242
59 MISCELLANEOUS RETAIL 974979 508684
60 DEPOSITORY INSTITUTIONS 147632 77025
61 NONDEPOSITORY CREDIT INSTITUTIONS 161702 84366
62 SECURITY & COMMODITY BROKERS 125703 65584
63 INSURANCE CARRIERS 36411 18997
64 INSURANCE AGENTS BROKERS & SERVICE 252147 131555
65 REAL ESTATE 526620 274758
67 HOLDING & OTHER INVESTMENT OFFICES 18988 9907
70 HOTELS ROOMING HOUSES & CAMPS 127592 66570
72 PERSONAL SERVICES 804851 419922
73 BUSINESS SERVICES 935527 488101
75 AUTO REPAIR SERVICES & PARKING 505699 263843
76 MISCELLANEOUS REPAIR SERVICES 292714 152720
78 MOTION PICTURES 64337 33567
79 AMUSEMENT & RECREATION SERVICES 284652 148514
80 HEALTH SERVICES 865269 451444
81 LEGAL SERVICES 350548 182895
82 EDUCATIONAL SERVICES 295088 153959
83 SOCIAL SERVICES 474763 247702
84 MUSEUMS ART GALLERIES & GARDENS 15215 7938
86 MEMBERSHIP ORGANIZATIONS 650372 339324
87 ENGINEERING & ACCOUNTING & MGMT SVCS 579830 302520
89 MISCELLANEOUS SERVICES NEC 40959 21370
91 EXECUTIVE LEGISLATIVE & GENERAL GOVT 198328 103476
92 JUSTICE PUBLIC ORDER & SAFETY 93411 48736
93 PUBLIC FINANCE & TAXATION POLICY 17529 9145
94 ADMINISTRATION-HUMAN RESOURCE PROGRAMS 29074 15169
95 ADMIN-ENVIRONMENTAL QUALITY PROGRAMS 20858 10882
96 ADMINISTRATION OF ECONOMIC PROGRAMS 29467 15374
97 NATIONAL SECURITY & INTERNATL AFFAIRS 16971 8854
99 NONCLASSIFIED ESTABLISHMENTS 289449 151017
111 WHEAT 6 3
112 RICE 8 4
115 CORN 18 9
116 SOYBEANS 6 3
119 CASH GRAINS NEC 26 13
131 COTTON 10 5
132 TOBACCO 40 21
133 SUGARCANE & SUGAR BEETS 8 4
134 IRISH POTATOES 87 45
139 FIELD CROPS EXCEPT CASH GRAINS NEC 761 397
161 VEGETABLES & MELONS 58 30
171 BERRY CROPS 70 36
172 GRAPES 916 478
173 TREE NUTS 29 15
174 CITRUS FRUITS 180 94
175 DECIDUOUS TREE FRUITS 1527 796
179 FRUITS & TREE NUTS NECFRUITS & TREE NUTS NEC 65 34
181 ORNAMENTAL FLORICULTURE & NURSERY PRODS 7543 3936
182 FOOD CROPS GROWN UNDER COVER 326 170
191 GENERAL FARMS PRIMARILY CROP 26702 13932
211 BEEF CATTLE FEEDLOTS 1060 553
212 BEEF CATTLE-EXCEPT FEEDLOTS 281 147
213 HOGS 92 48
214 SHEEP & GOATS 8 4
219 GENERAL LIVESTOCK EXCEPT DAIRY/POULTRY 1 0
241 DAIRY FARMS 3656 1908
251 BROILER FRYER & ROASTER CHICKENS 18 9
252 CHICKEN EGGS 16 8
253 TURKEYS & TURKEY EGGS 41 21
254 POULTRY HATCHERIES 1085 566
259 POULTRY & EGGS NEC 20 10
271 FUR-BEARING ANIMALS & RABBITS 210 109
272 HORSES & OTHER EQUINES 353 184
273 ANIMAL AQUACULTURE 139 72
279 ANIMAL SPECIALTIES NEC 1631 851
291 GENERAL FARMS LIVESTOCK & ANIMAL SPEC 9831 5129
711 SOIL PREPARATION SERVICES 379 198
721 CROP PLANTING CULTIVATING & PROTECTING 4496 2346
722 CROP HARVESTING PRIMARILY BY MACHINE 123 64
723 CROP PREPARATION SERVICES FOR MARKET 1160 605
724 COTTON GINNING 842 439
742 VETERINARY SERVICES ANIMAL SPECIALTIES 34994 18258
751 LIVESTOCK SERVICES EXCEPT VETERINARY 2387 1245
752 ANIMAL SPECIALTY SVCS-EXCEPT VETERINARY 55105 28750
761 FARM LABOR CONTRACTORS & CREW LEADER 243 127
762 FARM MANAGEMENT SERVICES 2524 1317
781 LANDSCAPE COUNSELING & PLANNING 17254 9002
782 LAWN & GARDEN SERVICES 112865 58886
783 ORNAMENTAL SHRUB & TREE SERVICES 30082 15695
811 TIMBER TRACTS 48 25
831 FOREST NURSERIES/GATHERING FOREST PROD 179 93
851 FORESTRY SERVICES 5648 2947
912 FINFISH 231 120
913 SHELLFISH 147 76
919 MISCELLANEOUS MARINE PRODUCTS 4 2
921 FISH HATCHERIES & PRESERVES 1163 607
971 HUNTING & TRAPPING & GAME PROPAGATION 1488 776
 
Free 30 minute phone consultation
Click for free email append test
free sample custom list
 
   
List Galaxy Links